BACK | |||||
Track Number |
Title | Artist |
Date Entered Charts (BNE) |
Highest Chart Position |
Label |
S1 T1 | Psychotic Reaction | Count Five (USA) | 22 Oct 66 | 3 | Festival |
___T2 | Ooh La La | Normie Rowe (AUS) | 19 Nov 66 | 1 | Sunshine |
___T3 | Mame |
Herb Alpert & The Tijuana Brass (USA) |
16 Dec 66 (SYD) | 43 | A & M |
___T4 |
Cara-lyn (B-side to Step Back) |
Johnny Young & Kompany (AUS) | 11 Jun 66 | 2 | Clarion |
___T5 | Time After Time | Chris Montez (USA) | Unknown | Unknown | Unknown |
___T6 | Little Man | Sonny & Cher (USA) | 22 Oct 66 | 9 | Atlantic |
___T7 | Hooray For Hazel | Tommy Roe (USA) | 15 Oct 66 | 48 | Ampar |
S2 T1 | Wipeout | The Surfaris (USA) | 5 Jul 63 (SYD) | 1 | London |
___T2 | Spicks And Specks | The Bee Gees (ENG) | 15 Oct 66 | 2 | Spin |
___T3 | If I Were A Carpenter | Bobby Darin (USA) | 29 Oct 66 | 12 | Atlantic |
___T4 | The White Cliffs Of Dover | The Righteous Brothers (USA) | Unknown | Unknown | Unknown |
___T5 | Skye Boat Song | Glen Ingram (AUS) | 15 Oct 66 | 9 | Clarion |
___T6 |
I Just Don't Know What To Do With Myself |
Dionne Warwick (USA) | Unknown | Unknown | Unknown |
___T7 | Louie, Louie | The Sandpipers (USA) | Unknown | Unknown | Unknown |