BACK | |||||
Track Number |
Title | Artist |
Date Entered Charts (BNE) |
Highest Chart Position |
Label |
S1 T1 | New Sensation | INXS (AUS) | 23 May 88 | 10 | WEA |
___T2 | I Owe You Nothing | Bros (ENG) | 1 Aug 88 | 8 | CBS |
___T3 | The Perfect Day | Fischer Z (ENG) | 12 Sep 88 | 5 | RCA |
___T4 | Don't Be Cruel | Cheap Trick (USA) | 27 Jun 88 | 6 | Epic |
___T5 | Nothin' But A Good Time | Poison (USA) | 11 Jul 88 | 5 | Liberation |
___T6 | Theme From S-Express | S-Express (ENG) | 27 Jun 88 | 18 | Possum |
___T7 | Push It | Salt 'N Pepa (USA) | 15 Aug 88 | 3 | London |
___T8 | Doctorin' The Tardis | The Timelords (ENG) | 22 Aug 88 | 1 | Possum |
* Bonus Track CD & Cassette |
Prove Your Love | Taylor Dayne (USA) | 27 Jun 88 (MEL) | 18 | Arista |
S2 T1 | Perfect | Fairground Attraction (ENG) | 8 Aug 88 | 1 | RCA Victor |
___T2 | I Saw Him Standing There | Tiffany (USA) | 30 May 88 | 8 | MCA |
___T3 | Make Me Lose Control | Eric Carmen (USA) | 8 Aug 88 | 2 | Arista |
___T4 | Don't Go | Hothouse Flowers (IRE) | 4 Jul 88 | 36 | London |
___T5 | Man With A Gun (Radio Edit) | Jerry Harrison (USA) | 11 Jul 88 | 15 | Mercury |
___T6 | I Don't Wanna Go On With You Like That | Elton John (ENG) | 4 Jul 88 | 25 | Rocket |
___T7 | That's When I Think Of You | 1927 (AUS) | 27 Aug 88 | 11 | WEA |
___T8 | Age Of Reason | John Farnham (AUS) | 18 Jul 88 | 1 | Wheatley |
* Bonus Track CD & Cassette |
Foolish Beat | Debbie Gibson (USA) | Unknown | Unknown | Unknown |