BACK | |||||
Track Number |
Title | Artist |
Date Entered Charts (BNE) |
Highest Chart Position |
Label |
S1 T1 | Two Strong Hearts | John Farnham (AUS) | 19 Sep 88 | 6 | Wheatley |
___T2 | The Only Way Is Up | Yazz And The Plastic Population (ENG) | 26 Sep 88 | 3 | CBS |
___T3 | Never Tear Us Apart | INXS (AUS) | 22 Aug 88 | 9 | WEA |
___T4 | Bad Medicine | Bon Jovi (USA) | 3 Oct 88 | 12 | Vertigo |
___T5 | Sexy Girl | Sabrina (ITA) | 10 Oct 88 (MEL) | 30 | London |
___T6 | Wild, Wild West | The Escape Club (ENG) | 17 Oct 88 | 17 | WEA |
___T7 | Hold On To Me | The Black Sorrows (AUS) | 12 Sep 88 | 21 | CBS |
___T8 | So Excellent | Kylie Mole (AUS) | 31 Oct 88 | 10 | CBS |
S2 T1 | A Groovy Kind Of Love | Phil Collins (ENG) | 17 Oct 88 | 1 | WEA |
___T2 | You Came | Kim Wilde (ENG) | 31 Oct 88 (MEL) | 19 | MCA |
___T3 | Sweet Child O'Mine | Guns 'n Roses (USA) | 22 Aug 88 | 12 | Geffen |
___T4 | As The Days Go By | Daryl Braithwaite (AUS) | 12 Sep 88 | 7 | CBS |
___T5 | Fallen Angel | Poison (USA) | 19 Sep 88 | 20 | Liberation |
___T6 | I Quit | Bros (ENG) | 31 Oct 88 | 17 | CBS |
___T7 | Touch | Noiseworks (AUS) | 14 Nov 88 | 13 | CBS |
___T8 | I Want Your Love | Transmission Vamp (ENG) | 14 Nov 88 | 5 | MCA |
* Bonus Track CD & Cassette |
If I Could | 1927 (AUS) | 14 Nov 88 | 4 | WEA |
* Bonus Track CD & Cassette |
Oh Yeah | Yello (SWI) | 1 Aug 88 | 12 | Mercury |