BACK | |||||
Track Number |
Title | Artist |
Date Entered Charts (BNE) |
Highest Chart Position |
Label |
S1 T1 | Rock And Roll Music | Mental As Anything (AUS) | 20 Dec 88 | 4 | CBS |
___T2 | Stand Up For Your Love Rights | Yazz (ENG) | 13 Dec 88 | 22 | CBS |
___T3 | Orange Crush | R.E.M. (USA) | 13 Dec 88 | 16 | Warner Bros |
___T4 | You'll Never Know | 1927 (AUS) | 6 Mar 89 | 21 | WEA |
___T5 | Baby I Love Your Way / Freebird Medley (Free Baby) | Will To Power (USA) | 6 Feb 89 | 17 | Epic |
___T6 | Every Rose Has Its Thorn | Poison (USA) | 20 Dec 88 | 8 | Liberation |
___T7 | Nobody's Perfect | Mike & The Mechanics (ENG) | 20 Dec 88 | 51 | WEA |
___T8 | Orinoco Flow | Enya (IRE) | 6 Feb 89 | 5 | WEA |
*Bonus CD & Cassette Track |
Cat Among The Pigeons | Bros (ENG) | 26 Dec 88 (MEL) | 4 | CBS |
S2 T1 | Welcome To The Jungle | Guns N' Roses (USA) | 6 Dec 88 | 37 | Geffen |
___T2 | Born To Be My Baby | Bon Jovi (USA) | 23 Jan 89 | 25 | Vertigo |
___T3 | Let's Put The X In Sex | Kiss (USA) | 30 Jan 89 (MEL) | 10 | Mercury |
___T4 | Voice Of Reason | Noiseworks (AUS) | 27 Feb 89 | 41 | CBS |
___T5 | Real Gone Kid | Deacon Blue (SCOT) | 27 Feb 89 | 17 | CBS |
___T6 | Copperhead Road | Steve Earle (USA) | 13 Feb 89 | 12 | MCA |
___T7 | Kiss | The Art Of Noise (featuring Tom Jones) (ENG) | 23 Jan 89 | 8 | China |
___T8 | Anchorage | Michelle Shocked (USA) | 23 Jan 89 (MEL) | 23 | Mercury |
* Bonus CD & Cassette Track |
Revolution Baby | Transmission Vamp (ENG) | 28 Nov 88 | 19 | MCA |