BACK | |||||
Track Number |
Title | Artist |
Date Entered Charts (BNE) |
Highest Chart Position |
Label |
S1 T1 | If I Could Turn Back Time | Cher (USA) | 11 Sep 89 | 1 | Geffen |
___T2 | Hangin' Tough | New Kids On The Block (USA) | 23 Oct 89 | 9 | CBS |
___T3 | Tell Me Something | Indecent Obsession (AUS) | 2 Oct 89 | 19 | Melodian |
___T4 | She Has To Be Loved | Jenny Morris (NZ) | 9 Oct 89 | 5 | WEA |
___T5 | Don't Look Back | Fine Young Cannibals (ENG) | 2 Oct 89 | 20 | London |
___T6 | Cherish | Madonna (USA) | 18 Sep 89 | 6 | Sire |
___T7 | Toy Soldiers | Martika (USA) | 25 Sep 89 | 6 | CBS |
___T8 | Communication | John Farnham & Danni'elle (AUS) | 4 Sep 89 | 14 | RCA/Wheatley |
* Bonus CD & Cassette Track |
Thrill Has Gone | Texas (SCOT) | 6 Nov 89 | 44 | Mercury |
S2 T1 | Poison | Alice Cooper (USA) | 18 Sep 89 | 4 | Epic |
___T2 | Way Of The World | Max Q (AUS) | 4 Sep 89 | 11 | CBS |
___T3 | Get Out Of The House | Boom Crash Opera (AUS) | 6 Nov 89 | 9 | WEA |
___T4 | Dr. Feelgood | Motley Crue (USA) | 16 Oct 89 | 31 | Elektra |
___T5 | Every Little Step | Bobby Brown (USA) | 13 Nov 89 | 5 | MCA |
___T6 | Healing Hands | Elton John (ENG) | 25 Sep 89 | 14 | Rocket |
___T7 | Blush | The Hummingbirds (AUS) | 28 Aug 89 | 17 | rooArt |
___T8 | The World Seems Difficult | Mental As Anything (AUS) | 4 Sep 89 | 11 | CBS |
* Bonus CD & Cassette Track |
The Only One | Transmission Vamp (ENG) | 11 Sep 89 | 23 | MCA |